There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
š Transform Yourself into a Pro Trader with Trading Direction! š
| star star star star star | 5.0 (1 ratings) |
Instructor: Trading Direction
Language: Hindi + English
Take your trading journey to the next level with India’s most practical & advanced stock market mentorship program. Learn directly from Trader Anil Hanegave and master the skills to become a consistent, confident, and independent trader.
ā
Technical Analysis Classes (beginner to advanced)
ā
Recorded Course – Derivatives Trading
ā
In-Depth Learning – Central Pivot Range (CPR)
ā
Master Trading Psychology – Control emotions & discipline
ā
Detailed Price Action & Technical Analysis
ā
Equity & Options Trading Strategies
ā
Free Access to other Trading Direction courses
ā
Secrets of Professional Options Buyers
š 4 Months (as per registration)
š Format: Self-Learning, Self-Paced, Live Session on Monday.
š Devices: PC/Laptop (Windows/Mac) & Android (Chrome browser)
Register š https://www.tradingdirection.in/courses/Pro-Traders-Mentorship-Program-64324c71e4b07ce52f472a85
Get lifetime learning benefits from India’s most trusted trading mentorship platform.
ā ļø Disclaimer:
All content (videos, courses, charts, strategies) is for educational purposes only. Trading and investing carry financial risks. Trading Direction & Anil Hanegave are not SEBI-registered advisors. We do not provide stock tips or financial advice. Please consult your financial advisor before making trading or investment decisions.
| š Profit Lock System in Trading | Psychology of Booking Profits | Reality of Trading (2:00) | Preview | ||
| Real Trader Discovery Call: Intraday & Options Trading with Anil Hanegave | Trading Direction (24:00) | Preview | ||
| Live Options Trading: Master Hedging Pro Tips š”ļøš (8:00) | |||
| Virgin CPR Breakout Trading Strategy: A Key Zone for Breakout Trading Virgin CPR Reverse Breakout Pattern for Pro Traders | Deep Backtesting (25:00) | |||
| Virgin CPR Breakout and Breakdown in Options Chart in Index Example (2 pages) | |||
| Vigin CPR Breakout Pattern in Nifty NIFTY | |||
| Virgin CPR Breakout and Breakdown in Options Example | |||
| Virgin CPR Breakout Pattern Bullish NIFTY250306C22100_2025-03-05_12-02-36 | |||
| Weekly Virgin CPR Breakdown Pattern in NIFTY with 900 Points gap down Opening | |||
| Options Chart for Clear Trend Identification | |||
| Using Options Chart in Fin Nifty for big profit days for Options Trading | |||
| Positive Territory - Bank Nifty Put option Chart trading above Daily CPR | |||
| Daily CPR Resistance in Monthly Expiry Options Chart | |||
| Options Chart is More clear than Index Chart in BANKNIFTY_2025-01-22_14-34-33 | |||
| Read Chart Like Pro - Options Chart in Fin Nifty | |||
| Selling and Buying Zone in Options Chart in FINNIFTY25FEB23400CE | |||
| Pro Traders Mentorship Program Course Introduction (2:00) | Preview | ||
| Short Covering Rally - A Premium Strategy & Pattern Revealed | |||
| Short Covering Rally - Mentorship Program Premium Pattern 19:00 | |||
| Short Covering Rally in FIn Nifty | |||
| Short Covering rally in nifty and bank nifty | |||
| Short Covering Rally Modification 1 - Nifty FINANCE 7 July 2023 | |||
| Short Covering Rally Example | |||
| Short Covering in BANKNIFTY 4 days Chart | |||
| Short covering rally with modification - Inside Gap up Nifty FINANCE | |||
| Short covering rally, modified version with gap up opening BANKNIFTY 24th July 2023 | |||
| Short Covering Rally for BANKNIFTY delayed Smart Move with Gap Up Opening | |||
| Short Covering Rally in NIFTY_MID_SELECT | |||
| Short covering rally in BANKNIFTY_2024-02-09_09-13-42 | |||
| Short Covering Rally in BANKNIFTY Above Weekly CPR | |||
| Trading plan and Frameworks | |||
| "Trading Plan Blueprint: Template Worksheet for Intraday, BTST, Swing Trading ā Stocks, Futures & Options" (4 pages) | |||
| Trade_Journal_Template I wish to have Day 1 (1 pages) | |||
| Trading_Checklist for Systematic Trading by Trading Direction (1 pages) | |||
| Trading Journal - For Mentorship Students Download | |||
| Trading Plan By Trading Direction - Download & Fill Word Document | |||
| How to Fill a Trading Plan Template: Guideline | |||
| Planned Trade Example | |||
| Important Links and Study material | |||
| CPR indicator Script- CPR by Trading Direction Version 3 | |||
| Premium Channel Access Link - Telegram Channel, Live Market Support | |||
| Narrow Monthly CPR Screener | |||
| Study Material Charts and Pattern for Study | |||
| Telegram | |||
| Directional Option Selling - Mentorship Learning module | |||
| Secrets of Market Movement | |||
| Secrets of Market Movement Mechanism 5:00 | |||
| NIFTY Movement example_2023-04-20_13-47-20 | |||
| Secrets of Market Movement Mechanism - Live Session in 15 May | |||
| Retracement Trading Strategy | |||
| Retracement Trading Strategy by Trading Direction | |||
| Retracement trading strategy in Options chart, above daily CPR | |||
| Retracement trading strategy in bearish trend in BANKNIFTY | |||
| Red candle retracement patter 100 % Retracement BANKNIFTY | |||
| Retracement in Bullish zone NIFTY With Bull 180 Pattern | |||
| How to identify Pause and Reversal in Trading | |||
| Identify Pause and Retracement, Encash the move 6:00 | |||
| 50 % Pause BANKNIFTY_2022-04-11_15-26-59 | |||
| NIFTY Brief Pause, After CPR Breakout Pattern | |||
| Identify Reversal Trade using Weekly CPR in Options : NIFTY250130C23050_2025-01-30_15-03-26 | |||
| Secrets of Market Cycle | |||
| Stock Market Trading Cycle 11:00 | |||
| Master in Scalping on 2 Min timeframe | |||
| Scalping on 25 Minute Timeframe Bank Nifty 6:00 | |||
| Scalping Example BANKNIFTY_2022-09-22_17-39-54 | |||
| Scalping in BANKNIFTY_2022-09-22_17-43-23 | |||
| Scalping on 2 Minute Timeframe Recording(1)_2002__2023 21:00 | |||
| Scalping BANKNIFTY_2022-09-08_10-34-11 | |||
| Scalping Trading Strategy - Power Bar Trading Strategy 12:00 | |||
| Elephant Candle and 180 Reversal Pattern | |||
| CPR breakdown pattern - In Fin Nifty | |||
| 2 Min Timeframe narrow CPR Trending | |||
| Personal Coaching for suitable Trading Strategy | |||
| Personal Coaching - Beginner to Pro Trader | |||
| How to be profitable in Nasdaq Market | |||
| Personal Coaching - Kickstart mentorship Program | |||
| Trading Psychology Mastery - Mindset, Discipline & Confidence | |||
| Trading Mindset Development | |||
| Trading Positive Affirmations - For Disciplined Trading_ Mentorship Program (9 pages) | |||
| Trading Mindset improvement by Visualization technique 16:00 | |||
| Master premium secrets of the market | |||
| Narrow CPR Secrets for Trending Market | |||
| Option Sellers Zone and Option Buyers Zone | |||
| Initial Elephant Candle Below Weekly CPR and Follow through, At end of trend no follow through BANKNIFTY | |||
| 7 Star Trading setup and Strategy | |||
| 7 Star Trading Setup Part 1 4:00 | |||
| 7 Star Trading setup Part 2 6:00 | |||
| 7 Star Trading Set Up in NIFTY_2025-02-03_20-26-57 | |||
| Bear 180 7 Star Trading Set Up in NIFTY_2025-02-03_20-33-10 | |||
| NIFTY 7 star Trading Setup - Red candle Breakout Above R1 | |||
| Cipla 7 star Trade set up on 2 min and 5 min timeframe | |||
| Pivot Force Trading 7 star Trading set up in Bank nifty | |||
| No 7 Strat Trading Set Up Example in NIFTY_2025-02-03_20-30-32 | |||
| PFT 7 Star Trading Setup in NIFTY_2025-02-03_20-29-21 | |||
| Positional Trading Strategies | |||
| Positional Trading Strategy NIFTY_2023-05-11_12-24-54 | |||
| Weekly Wide Virgin CPR Support BANKNIFTY | |||
| Principles of Building Wealth | |||
| Forex, Commodity, Nasdaq Trading Strategies | |||
| Forex Trading Profits 22 June 2022 | |||
| Forex Trading Strategy 23 June | |||
| Nasdaq stocks for Intraday trading | |||
| Master Option Buying Strategies | |||
| Call Option Buying Is Profitable Above CPR | |||
| Option Buying Above CPR | |||
| Scalping on 2 Minute timeframe Above CPR - 180 Reversal Pattern | |||
| Option Buying Below CPR - 20 EMA Breakout entry with 200 EMA target | |||
| Green Candle Retracement in Options - Smart move by Smart money | |||
| Higher Reward in Option Buying Above CPR | |||
| Open Drive Pattern in nifty and Option Above CPR | |||
| Master Option Selling Strategies | |||
| Option Selling in NIFTY_2023-05-11_12-13-07 | |||
| How to use Market like ATM Machine ? | |||
| Retracement and Reversal With Sweet Spot | |||
| Sweet Spot Trading Strategy | |||
| Intraday + BTST Trading | |||
| Historical Charts and Pattern for Study purpose and Back testing | |||
| Gap Border Resistance in BANKNIFTY_2024-11-27_13-19-09 | |||
| 8 EMA after Gap UP | |||
| Bearish CPR Breakout Pattern BANKNIFTY_2022-08-29_10-49-49 | |||
| Bullish CPR Breakout Pattern BANKNIFTY_2022-06-03_16-04-02 | |||
| Bullish CPR Breakout BANKNIFTY_2022-06-03_17-19-42 | |||
| Bullish CPR breakout BANKNIFTY_2022-06-03_16-41-01 | |||
| Gap Border acts as support | |||
| Gap Down 600 Points Gap Down and Consolidation | |||
| Gap Down Rejected BANKNIFTY_2022-08-29_11-30-56 | |||
| Gap Up and Bullish BANKNIFTY_2022-08-29_11-09-36 | |||
| Gap Up and GO NIFTY_2022-09-20_15-42-07 | |||
| Gap up Rejected BANKNIFTY_2022-06-03_15-51-40 | |||
| Green Candle Retracement BANKNIFTY_2022-08-29_10-40-18 | |||
| Medium CPR BANKNIFTY_2022-06-03_16-01-54 | |||
| S1 to CPR Morning star BANKNIFTY_2022-06-03_16-18-19 | |||
| CPR Trap Zone No Trading in CPR BANKNIFTY_2022-08-29_10-34-09 | |||
| Open Drive Pattern BANKNIFTY_2022-08-29_11-57-13 | |||
| Red candle breakout above Weekly CPR | |||
| S1 Breakout Pattern BANKNIFTY_2022-06-03_16-08-11 | |||
| Abruptly Narrow CPR Trading BANKNIFTY_2022-06-03_16-11-33 | |||
| Consolidated Weekly CPR Breakout | |||
| After Weide CPR Bounce Uptrend | |||
| BANKNIFTY_2022-08-29_10-40-18 | |||
| Gap Up and Go Strategy | |||
| Wide Daily CPR BANKNIFTY_2022-06-03_16-52-18 | |||
| Bullish Candle Retracement Pattern in Bullish Zone CNXFINANCE_2023-05-30_17-00-52 | |||
| Weekly and Daily Narrow CPR in ASHOKLEY | |||
| Option Buying : skills, mindset, tools | |||
| Option Buying - CPR Relationship | |||
| Short Covering Rally in BN and Fin Nifty 12 May | |||
| Important Trading Patterns for Study | |||
| Long unwinding in BANKNIFTY Weekly CPR Resistance | |||
| Long Unwinding on 9 May 2023, BANKNIFTY_2023-05-11_11-05-36 | |||
| Long Unwinding Pattern in Nifty FINANCE_2023-05-11_11-10-21 | |||
| Partial Virgin CPR Support above Weekly CPR NIFTY_2023-05-11_11-14-20 | |||
| Virgin CPR Support NIFTY_2023-05-11_11-17-59 | |||
| Red Candle Breakout + CPR Brahmastra Strategy NIFTY | |||
| Red Candle Retracement Pattern Below Weekly CPR NIFTY_2023-05-11_11-41-59 | |||
| Wide Virgin CPR in Nifty NIFTY_2023-05-24_10-24-42 | |||
| CPR Brahamstra Using Monthly CPR SHRIRAMFIN | |||
| CPR Brahmastra in INDHOTEL | |||
| Virgin CPR reversal pattern above Weekly CPR & Monthly CPR in NIFTY | |||
| Long Unwinding Pattern - Pro Traders Pattern | |||
| long Unwinding on the Next day | |||
| Long Unwinding Pattern in BANKNIFTY_2023-06-08_12-13-58 | |||
| Long Unwinding | |||
| Long Unwinding Modification - Effect on 2nd day, Nifty | |||
| Charts and Patterns for Back testing and Study | |||
| Nifty Trap Zone Breakout pattern, CPR Brahmastra Strategy NIFTY_2023-05-30_17-08-52 | |||
| Weekly and Daily CPR Breakdown Pattern BANKNIFTY_2023-06-20_09-10-38 | |||
| NIFTY_2023-07-05_10-19-39 | |||
| Books Chart for Clear visibility | |||
| Book - Charts, Images - Profitable Trading Strategies with Psychology | |||
| Forex Trading | |||
| Forex Trading: How to achieve Success in the Foreign Exchange Market ? | |||
| what is Forex Trading ? | |||
| Forex Trading in India | |||
| Inside Candle Trading Strategy | |||
| How to trade Inside Candle | |||
| Swing Trading Strategies | |||
| Narrow Weekly CPR Long - ICICIBANK | |||
| Swing Trading Strategy by using Weekly CPR in NIFTY | |||
| Open Interest Data Analysis | |||
| Monthly Expiry OI data Matched with the Uptrend in bank Nifty | |||
| BANKNIFTY OI data and Support and resistance | |||
| Moving Averages Trading Strategies | |||
| 20 EMA and 200 EMA Trading Strategy on 2 Min Timeframe - Potential Bounce | |||
| After Golden EMA Crossover - Bullish Market - Trading setup | |||
| Bullish crossover and bearish crossover above CPR and Below CPR | |||
| Bearish crossover with Elephant candle | |||
| Rangebound Trading Strategies | |||
| Identify Range Bound Market Day by using Fresh weekly CPR | |||
| Trading zone and Trap Zone | |||
| BANKNIFTY_2023-08-07_18-47-29 | |||
| How to identify Fake Breakout | |||
| Fake Breakout in BANKNIFTY on 8th August | |||
| Strike Price Selection for Options Trading | |||
| OTM - Not Suitable for Option buying | |||
| How to trade News or Events | |||
| News or event in BANKNIFTY on 10th August 2023 | |||
| Budget Day 2023 1st Feb Nifty Chart | |||
| 2024 Interim Budget 23 July 2024 NIFTY_2025-02-01_13-10-05 | |||
| 8 April RBI Monetory policy at 10 am Day Chart | |||
| 2024 Lok Sabha Election Result day : 3 and 4 June Chart - CNXFINANCE_2025-02-01_14-49-24 | |||
| NIFTY_2025-02-03_09-39-06 | |||
| NIFTY250206P23500_2025-02-03_09-55-37 | |||
| š NSE Market Shakeout: Budget Day Doji in BANKNIFTY! š 2025 | |||
| BTST Trading Setup - When Market Opens Gap up or Gap Down | |||
| Gap up Opening in BANKNIFTY Good set up for BTST Trade | |||
| BTST Put Option - NIFTY 3rd and 4th October 23 Total 110 Point | |||
| BTST Trade in BANKNIFTY - Gap Down Opening | |||
| BTST Trading Strategy 14:00 | |||
| Raw Price Action - BANKNIFTY - Gap Opening | |||
| Breakout Move Trading | |||
| Continuous 2 Day Narrow CPR - Breakout move | |||
| Case study in Bank Nifty - 2 days Narrow CPR - Breakout Move BANKNIFTY_2023-09-07_11-27-11 | |||
| 2 days Narrow CPR - BANKNIFTY Bearish Breakdown Move | |||
| Charts and Pattern for Study and Back testing in BANKNIFTY | |||
| Gap down opening | |||
| Attaining Financial and Time Freedom: Proven Profitable Investment Strategies | |||
| Harnessing the Power of Monthly and Weekly Charts with 20 and 200 EMA for Long-Term Investments BANKNIFTY_2023-10-04_11-12-18 | |||
| Weekly Narrow and Daily Narrow CPR Powerful | |||
| Assignments & Homework | |||
| Which CPR Breakout Pattern is Valid and Why ? | |||
| Assignment - How to improve Trading Performance | |||
| Gap Up & Down Opening Trading Strategies | |||
| Gap Up opening on State election News day Nifty FINANCE 4 December 2023 | |||
| Presentations or PPT / Content | |||
| Trend following and Reversal Presentation (6 pages) | |||
| MWD CPR Alignemnt Strategy (9 pages) | |||
| CPR Bramastra Strategy Presentation | |||
| Assignments | |||
| Pro Traders Mentorship Program Course Introduction | |||
| Live Mentorship Leaning Module - Tuesday | |||
| Residual Effect of CPR : specially Narrow CPR | |||
| Narrow CPR effect on Next day in NIFTY: This is Residual effect of Previous day CPR_2024-11-14_09-21-02 | |||
| Breakdown After 2 days Narrow CPR - Residual Effect in APOLLOTYRE_2025-01-22_12-26-42 | |||
| Gap down and Go Strategy in Narrow CPR - NIFTY_MID_SELECT_2025-01-27_20-21-53 | |||
| outside Gap Down Opening Pattern | |||
| 900 Point Gap down Opening in NIFTY : this is Real gap down Opening | |||
| 60 K per lot Profit for Put Option : Options Chart Gap Up Opening 800 point Put Option | |||
| Bonus Trading_Workbook_Anil_Hanegave Donload from Mentorship Program (2 pages) | |||
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :