| 
																CPR By Trading Direction V4 script Link 
																	 | 
																 | 
															
															
														
															
																 | 
																indicator Settings for Swing Brahmastra & Positional Trading Strategy, Installation Guide 
																		(9:00)
																	
																	 | 
																 | 
															
															
														
															
																 | 
																Narrow CPR Stock Screener Link 
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		Narrow Weekly CPR 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Narrow Daily CPR Screener Link 
																			 | 
																		 | 
																	
																
															
														
															
																 | 
																Screener Link - Narrow Weekly and Monthly CPR stocks 
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		Screener - Narrow Monthly CPR stocks 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		narrow Monthly CPR Screener link 
																			 | 
																		 | 
																	
																
															
														
															
																 | 
																Swing Brahmastra Trading Strategy 
																		(28:00)
																	
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		Swing Brahmastra in OFSS continuous 2 month Narrow CPR 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Swing Brahmastra Strategy Case study - TATAMOTORS 
																			 | 
																		 | 
																	
																
															
														
															
																 | 
																Powerful Positional Trading Strategy 
																		(12:00)
																	
																	 | 
																 | 
															
															
														
															
																 | 
																Implementing Proper Trade Entry Techniques : for High Reward than Risk 
																	 | 
																 | 
															
															
														
															
																 | 
																How to Build a Trading Watchlist with Example 
																	 | 
																 | 
															
															
														
															
																 | 
																Support and Resistance Levels : Dynamic and Static 
																	 | 
																 | 
															
															
														
															
																 | 
																Back testing Tried and Tested Strategy by Trading Direction or Developing your own Trading Strategy and Plan 
																	 | 
																 | 
															
															
														
															
																 | 
																Setting Specific Trading Goals 
																	 | 
																 | 
															
															
														
															
																 | 
																Swing-to-Positional Trading Transition Techniques 
																	 | 
																 | 
															
															
														
															
																 | 
																Value Investing and Position Accumulation : More detail in Platinum membership 
																	 | 
																 | 
															
															
														
															
																 | 
																Sector Rotation Strategies 
																	 | 
																 | 
															
															
														
															
																 | 
																Reviewing and Analyzing Trade Performance 
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		CPR Aligned indicates stocks Trend - COALINDIA 
																			 | 
																		 | 
																	
																
															
														
															
																 | 
																Exit Strategies and Trade Monitoring 
																	 | 
																 | 
															
															
														
															
																 | 
																Managing Emotions and Psychology in Swing and Positional Trading 
																	 | 
																 | 
															
															
														
															
																 | 
																Determining Position Size and Risk-to-Reward Ratio 
																	 | 
																 | 
															
															
														
															
																 | 
																Setting Stop loss and Take profit Levels example in CIPLA 
																	 | 
																 | 
															
															
														
															
																 | 
																Bearish Swing Brahmastra in NIFTY_MID_SELECT 
																	 | 
																 | 
															
															
														
															
																 | 
																5:1 Reward to risk ratio in Swing Brahmastra Chart Nifty Mid Cap 
																	 | 
																 | 
															
															
														
															
																 | 
																Pullback Trading Strategy : Swing Low entry Strategy 
																		(16:00)
																	
																	 | 
																 | 
															
															
														
															
																 | 
																Narrow Monthly, Weekly and Daily CPR in COFORGE 
																	 | 
																 | 
															
															
														
															
																 | 
																Setting Realistic Expectations and Risks in Swing and Positional Trading 
																	 | 
																 | 
															
															
														
															
																 | 
																Weekly CPR Breakout Pattern for Swing Trading : Bullish and Bearish trading setup 
																	 | 
																 | 
															
															
														
															
																 | 
																Chart - Swing Brahmastra Strategy in NIFTY Bearish 
																	 | 
																 | 
															
															
														
															
																 | 
																Benefits and Advantages of Swing and Positional Trading 
																	 | 
																 | 
															
															
														
															
																 | 
																Definition and Overview of Swing and Positional Trading 
																	 | 
																 | 
															
															
														
															
																 | 
																Swing Trading in ASHOKLEY Narrow weekly CPR and Daily CPR 
																	 | 
																 | 
															
															
														
															
																 | 
																Swing Trading Strategy by using Weekly CPR in NIFTY 
																	 | 
																 | 
															
															
														
															
																 | 
																Positional Trading Strategy NIFTY_2023-05-11_12-24-54 
																	 | 
																 | 
															
															
														
															
																 | 
																Narrow Weekly CPR List for 1st Week of February 
																	 | 
																 | 
															
															
																
																	
																		 | 
																		 | 
																		Narrow Weekly CPR for Feb 1st Week 
																			 | 
																		 | 
																	
																
																	
																		 | 
																		 | 
																		Narrow Monthly CPR List Feb 
																			 | 
																		 |